Product MONTH Last Change Low Hight Close Hour
Milling Wheat MATIF May 2025 208.75 €/мт 0.25 208.00 €/мт 210.00 €/мт 208.75 €/мт 2025-04-23 22:59:59 CET
Milling Wheat MATIF Sep 2025 207.50 €/мт -0.75 207.25 €/мт 209.75 €/мт 207.50 €/мт 2025-04-23 22:59:59 CET
Milling Wheat MATIF Dec 2025 215.50 €/мт -1.00 215.50 €/мт 218.00 €/мт 215.50 €/мт 2025-04-23 22:59:59 CET
Milling Wheat MATIF Mar 2026 221.75 €/мт -0.75 221.50 €/мт 224.00 €/мт 221.75 €/мт 2025-04-23 22:59:59 CET
Milling Wheat MATIF May 2026 225.75 €/мт -0.75 225.75 €/мт 227.50 €/мт 225.75 €/мт 2025-04-23 22:59:59 CET
Corn MATIF Jun 2025 202.75 €/мт -0.75 202.75 €/мт 204.50 €/мт 202.75 €/мт 2025-04-23 22:59:59 CET
Corn MATIF Aug 2025 206.50 €/мт -0.50 206.50 €/мт 208.25 €/мт 206.50 €/мт 2025-04-23 22:59:59 CET
Corn MATIF Nov 2025 203.25 €/мт -0.50 203.25 €/мт 205.25 €/мт 203.25 €/мт 2025-04-23 22:59:59 CET
Corn MATIF Mar 2026 208.75 €/мт -0.25 208.75 €/мт 209.25 €/мт 208.75 €/мт 2025-04-23 22:59:59 CET
Corn MATIF Jun 2026 200.75 €/мт -1.00 200.75 €/мт 200.75 €/мт 200.75 €/мт 2025-04-23 22:59:59 CET
Rapeseed MATIF May 2025 515.25 €/мт -11.00 513.75 €/мт 530.00 €/мт 515.25 €/мт 2025-04-23 22:59:59 CET
Rapeseed MATIF Aug 2025 470.75 €/мт 0.50 469.00 €/мт 475.25 €/мт 470.75 €/мт 2025-04-23 22:59:59 CET
Rapeseed MATIF Nov 2025 474.00 €/мт 0.75 472.25 €/мт 480.00 €/мт 474.00 €/мт 2025-04-23 22:59:59 CET
Rapeseed MATIF Feb 2026 474.75 €/мт 1.25 473.25 €/мт 479.25 €/мт 474.75 €/мт 2025-04-23 22:59:59 CET
Rapeseed MATIF May 2026 475.25 €/мт 1.75 474.75 €/мт 479.00 €/мт 475.25 €/мт 2025-04-23 22:59:59 CET
Wheat CBOT May 2025 528.25 ¢/b -7.25 527.75 ¢/b 537.50 ¢/b 528.25 ¢/b 2025-04-23 16:38:00 CT
Wheat CBOT Jul 2025 543.50 ¢/b -6.75 543.00 ¢/b 552.25 ¢/b 543.50 ¢/b 2025-04-23 16:39:00 CT
Wheat CBOT Sep 2025 558.25 ¢/b -6.00 557.75 ¢/b 566.25 ¢/b 558.25 ¢/b 2025-04-23 16:38:00 CT
Wheat CBOT Dec 2025 580.25 ¢/b -5.75 579.75 ¢/b 587.75 ¢/b 580.25 ¢/b 2025-04-23 16:38:00 CT
Wheat CBOT Mar 2026 599.50 ¢/b -5.75 599.25 ¢/b 606.50 ¢/b 599.50 ¢/b 2025-04-23 16:38:00 CT
Corn CBOT May 2025 472.00 ¢/b -3.75 470.25 ¢/b 477.00 ¢/b 472.00 ¢/b 2025-04-23 16:37:00 CT
Corn CBOT Jul 2025 479.25 ¢/b -4.00 477.25 ¢/b 484.75 ¢/b 479.25 ¢/b 2025-04-23 16:39:00 CT
Corn CBOT Sep 2025 445.50 ¢/b -4.50 443.75 ¢/b 451.50 ¢/b 445.50 ¢/b 2025-04-23 16:37:00 CT
Corn CBOT Dec 2025 454.50 ¢/b -3.50 452.50 ¢/b 459.75 ¢/b 454.50 ¢/b 2025-04-23 16:38:00 CT
Corn CBOT Mar 2026 468.50 ¢/b -3.25 466.25 ¢/b 473.25 ¢/b 468.50 ¢/b 2025-04-23 16:38:00 CT
Soybean CBOT May 2025 1040.25 ¢/b 5.25 1034.25 ¢/b 1046.00 ¢/b 1040.25 ¢/b 2025-04-23 16:37:00 CT
Soybean CBOT Jul 2025 1050.25 ¢/b 4.25 1045.25 ¢/b 1057.50 ¢/b 1050.25 ¢/b 2025-04-23 16:38:00 CT
Soybean CBOT Aug 2025 1043.25 ¢/b 2.75 1040.00 ¢/b 1051.75 ¢/b 1043.25 ¢/b 2025-04-23 16:38:00 CT
Soybean CBOT Sep 2025 1023.00 ¢/b 1.75 1020.25 ¢/b 1031.25 ¢/b 1023.00 ¢/b 2025-04-23 16:37:00 CT
Soybean CBOT Nov 2025 1027.50 ¢/b 1.00 1025.00 ¢/b 1036.00 ¢/b 1027.50 ¢/b 2025-04-23 16:37:00 CT
Soybean Meal CBOT May 2025 290.80 $/st -1.10 290.60 $/st 294.40 $/st 290.80 $/st 2025-04-23 16:37:00 CT
Soybean Meal CBOT Jul 2025 298.60 $/st -0.90 298.40 $/st 302.00 $/st 298.60 $/st 2025-04-23 16:39:00 CT
Soybean Meal CBOT Aug 2025 300.40 $/st -0.90 300.30 $/st 303.70 $/st 300.40 $/st 2025-04-23 16:38:00 CT
Soybean Meal CBOT Sep 2025 301.60 $/st -0.60 301.20 $/st 304.40 $/st 301.60 $/st 2025-04-23 16:37:00 CT
Soybean Meal CBOT Oct 2025 302.20 $/st -0.20 301.50 $/st 304.40 $/st 302.20 $/st 2025-04-23 16:37:00 CT
Soybean Oil CBOT May 2025 47.91 ¢/lb 0.33 47.41 ¢/lb 48.20 ¢/lb 47.91 ¢/lb 2025-04-23 16:37:00 CT
Soybean Oil CBOT Jul 2025 48.34 ¢/lb 0.31 47.86 ¢/lb 48.64 ¢/lb 48.34 ¢/lb 2025-04-23 16:37:00 CT
Soybean Oil CBOT Aug 2025 48.25 ¢/lb 0.27 47.80 ¢/lb 48.51 ¢/lb 48.25 ¢/lb 2025-04-23 16:38:00 CT
Soybean Oil CBOT Sep 2025 48.09 ¢/lb 0.22 47.64 ¢/lb 48.35 ¢/lb 48.09 ¢/lb 2025-04-23 16:37:00 CT
Soybean Oil CBOT Oct 2025 47.82 ¢/lb 0.17 47.36 ¢/lb 48.08 ¢/lb 47.82 ¢/lb 2025-04-23 16:38:00 CT

Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.

Agriniser.com strives to ensure but cannot guarantee that all information related to exchange data is correct. Agriniser.com shall not in any event be liable for any loss or damage arising from the information contained within the section, and will not accept liability for errors or omissions. Price conversions in different currencies are based on reference rates of the European Central Bank.


© 2025 agriniser.com v2.09.0
Veiw Marketplace

Veiw Marketplace

Free registration

Free registration