Product | MONTH | Last | Change | Low | Hight | Close | Hour |
---|---|---|---|---|---|---|---|
Milling Wheat MATIF | Dec 2024 | 209.50 €/мт | -1.75 | 209.25 €/мт | 212.25 €/мт | 209.50 €/мт | 2024-11-29 22:59:59 CET |
Milling Wheat MATIF | Mar 2025 | 221.50 €/мт | -0.50 | 220.75 €/мт | 222.75 €/мт | 221.50 €/мт | 2024-11-29 22:59:59 CET |
Milling Wheat MATIF | May 2025 | 225.75 €/мт | -0.50 | 225.00 €/мт | 226.75 €/мт | 225.75 €/мт | 2024-11-29 22:59:59 CET |
Milling Wheat MATIF | Sep 2025 | 216.75 €/мт | -1.00 | 216.50 €/мт | 218.50 €/мт | 216.75 €/мт | 2024-11-29 22:59:59 CET |
Milling Wheat MATIF | Dec 2025 | 222.25 €/мт | -1.50 | 222.25 €/мт | 224.25 €/мт | 222.25 €/мт | 2024-11-29 22:59:59 CET |
Corn MATIF | Mar 2025 | 203.75 €/мт | -0.75 | 203.00 €/мт | 205.25 €/мт | 203.75 €/мт | 2024-11-29 22:59:59 CET |
Corn MATIF | Jun 2025 | 209.00 €/мт | -1.50 | 208.50 €/мт | 211.00 €/мт | 209.00 €/мт | 2024-11-29 22:59:59 CET |
Corn MATIF | Aug 2025 | 213.25 €/мт | -0.25 | 213.00 €/мт | 213.50 €/мт | 213.25 €/мт | 2024-11-29 22:59:59 CET |
Corn MATIF | Nov 2025 | 206.00 €/мт | -0.75 | 206.00 €/мт | 206.00 €/мт | 206.00 €/мт | 2024-11-29 22:59:59 CET |
Corn MATIF | Mar 2026 | 201.50 €/мт | -0.75 | 201.50 €/мт | 201.50 €/мт | 201.50 €/мт | 2024-11-29 22:59:59 CET |
Rapeseed MATIF | Feb 2025 | 507.75 €/мт | 7.25 | 504.75 €/мт | 514.50 €/мт | 507.75 €/мт | 2024-11-29 22:59:59 CET |
Rapeseed MATIF | May 2025 | 503.25 €/мт | 8.00 | 498.50 €/мт | 509.25 €/мт | 503.25 €/мт | 2024-11-29 22:59:59 CET |
Rapeseed MATIF | Aug 2025 | 468.00 €/мт | 6.75 | 463.75 €/мт | 471.00 €/мт | 468.00 €/мт | 2024-11-29 22:59:59 CET |
Rapeseed MATIF | Nov 2025 | 464.00 €/мт | 6.25 | 460.50 €/мт | 466.25 €/мт | 464.00 €/мт | 2024-11-29 22:59:59 CET |
Rapeseed MATIF | Feb 2026 | 464.00 €/мт | 6.25 | 463.75 €/мт | 464.00 €/мт | 464.00 €/мт | 2024-11-29 22:59:59 CET |
Wheat CBOT | Dec 2024 | 534.25 ¢/b | 2.00 | 534.25 ¢/b | 536.25 ¢/b | 0.00 ¢/b | 2024-12-01 19:01:42 CT |
Wheat CBOT | Mar 2025 | 544.25 ¢/b | -3.75 | 542.75 ¢/b | 550.75 ¢/b | 0.00 ¢/b | 2024-12-02 03:49:00 CT |
Wheat CBOT | May 2025 | 553.00 ¢/b | -4.00 | 551.50 ¢/b | 559.75 ¢/b | 0.00 ¢/b | 2024-12-02 03:49:00 CT |
Wheat CBOT | Jul 2025 | 559.50 ¢/b | -4.25 | 557.75 ¢/b | 565.25 ¢/b | 0.00 ¢/b | 2024-12-02 03:48:45 CT |
Wheat CBOT | Sep 2025 | 572.50 ¢/b | -4.00 | 570.50 ¢/b | 578.75 ¢/b | 0.00 ¢/b | 2024-12-02 03:46:48 CT |
Corn CBOT | Dec 2024 | 421.25 ¢/b | -1.75 | 421.25 ¢/b | 423.50 ¢/b | 0.00 ¢/b | 2024-12-02 01:50:32 CT |
Corn CBOT | Mar 2025 | 430.50 ¢/b | -2.50 | 429.75 ¢/b | 433.50 ¢/b | 0.00 ¢/b | 2024-12-02 03:49:01 CT |
Corn CBOT | May 2025 | 437.25 ¢/b | -2.50 | 436.50 ¢/b | 440.25 ¢/b | 0.00 ¢/b | 2024-12-02 03:47:30 CT |
Corn CBOT | Jul 2025 | 440.00 ¢/b | -2.25 | 439.25 ¢/b | 442.50 ¢/b | 0.00 ¢/b | 2024-12-02 03:43:10 CT |
Corn CBOT | Sep 2025 | 426.50 ¢/b | -1.50 | 426.00 ¢/b | 428.25 ¢/b | 0.00 ¢/b | 2024-12-02 03:39:01 CT |
Soybean CBOT | Jan 2025 | 987.00 ¢/b | -2.50 | 984.50 ¢/b | 990.50 ¢/b | 0.00 ¢/b | 2024-12-02 03:48:35 CT |
Soybean CBOT | Mar 2025 | 993.25 ¢/b | -2.75 | 991.00 ¢/b | 996.75 ¢/b | 0.00 ¢/b | 2024-12-02 03:48:46 CT |
Soybean CBOT | May 2025 | 1006.00 ¢/b | -2.50 | 1003.50 ¢/b | 1009.00 ¢/b | 0.00 ¢/b | 2024-12-02 03:45:17 CT |
Soybean CBOT | Jul 2025 | 1018.00 ¢/b | -2.50 | 1015.50 ¢/b | 1020.50 ¢/b | 0.00 ¢/b | 2024-12-02 03:45:17 CT |
Soybean CBOT | Aug 2025 | 1015.50 ¢/b | -3.50 | 1014.00 ¢/b | 1019.75 ¢/b | 0.00 ¢/b | 2024-12-02 03:30:00 CT |
Soybean Meal CBOT | Dec 2024 | 288.50 $/st | 1.40 | 288.20 $/st | 288.50 $/st | 0.00 $/st | 2024-12-01 19:34:07 CT |
Soybean Meal CBOT | Jan 2025 | 292.90 $/st | 1.00 | 291.60 $/st | 293.50 $/st | 0.00 $/st | 2024-12-02 03:48:52 CT |
Soybean Meal CBOT | Mar 2025 | 298.70 $/st | 1.10 | 297.40 $/st | 299.10 $/st | 0.00 $/st | 2024-12-02 03:48:51 CT |
Soybean Meal CBOT | May 2025 | 303.60 $/st | 1.20 | 302.30 $/st | 303.90 $/st | 0.00 $/st | 2024-12-02 03:48:17 CT |
Soybean Meal CBOT | Jul 2025 | 308.30 $/st | 1.20 | 307.10 $/st | 308.50 $/st | 0.00 $/st | 2024-12-02 03:48:01 CT |
Soybean Oil CBOT | Dec 2024 | 41.36 ¢/lb | -0.25 | 41.36 ¢/lb | 41.36 ¢/lb | 0.00 ¢/lb | 2024-12-01 19:05:15 CT |
Soybean Oil CBOT | Jan 2025 | 41.34 ¢/lb | -0.40 | 41.17 ¢/lb | 41.74 ¢/lb | 0.00 ¢/lb | 2024-12-02 03:48:25 CT |
Soybean Oil CBOT | Mar 2025 | 41.68 ¢/lb | -0.39 | 41.52 ¢/lb | 42.06 ¢/lb | 0.00 ¢/lb | 2024-12-02 03:48:25 CT |
Soybean Oil CBOT | May 2025 | 42.00 ¢/lb | -0.37 | 41.84 ¢/lb | 42.34 ¢/lb | 0.00 ¢/lb | 2024-12-02 03:47:42 CT |
Soybean Oil CBOT | Jul 2025 | 42.21 ¢/lb | -0.39 | 42.08 ¢/lb | 42.59 ¢/lb | 0.00 ¢/lb | 2024-12-02 03:47:19 CT |
Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.
Agriniser.com strives to ensure but cannot guarantee that all information related to exchange data is correct. Agriniser.com shall not in any event be liable for any loss or damage arising from the information contained within the section, and will not accept liability for errors or omissions. Price conversions in different currencies are based on reference rates of the European Central Bank.