Materii prime | Luna | Ultim preț | Schimbare | Preț minim | Preț maxim | Închidere | Ora |
---|---|---|---|---|---|---|---|
Milling Wheat MATIF | Dec 2024 | 228.50 €/мт | -0.25 | 225.00 €/мт | 230.50 €/мт | 228.50 €/мт | 2024-10-07 22:59:59 CET |
Milling Wheat MATIF | Mar 2025 | 240.75 €/мт | 0.75 | 237.00 €/мт | 241.75 €/мт | 240.75 €/мт | 2024-10-07 22:59:59 CET |
Milling Wheat MATIF | May 2025 | 244.75 €/мт | 1.00 | 241.50 €/мт | 246.00 €/мт | 244.75 €/мт | 2024-10-07 22:59:59 CET |
Milling Wheat MATIF | Sep 2025 | 237.25 €/мт | 0.25 | 235.25 €/мт | 238.75 €/мт | 237.25 €/мт | 2024-10-07 22:59:59 CET |
Milling Wheat MATIF | Dec 2025 | 241.75 €/мт | -0.25 | 240.00 €/мт | 243.25 €/мт | 241.75 €/мт | 2024-10-07 22:59:59 CET |
Corn MATIF | Nov 2024 | 216.25 €/мт | 2.75 | 211.00 €/мт | 217.00 €/мт | 216.25 €/мт | 2024-10-07 22:59:59 CET |
Corn MATIF | Mar 2025 | 222.00 €/мт | 1.75 | 218.00 €/мт | 223.50 €/мт | 222.00 €/мт | 2024-10-07 22:59:59 CET |
Corn MATIF | Jun 2025 | 226.25 €/мт | 1.50 | 222.50 €/мт | 227.75 €/мт | 226.25 €/мт | 2024-10-07 22:59:59 CET |
Corn MATIF | Aug 2025 | 227.00 €/мт | 1.50 | 224.25 €/мт | 227.00 €/мт | 227.00 €/мт | 2024-10-07 22:59:59 CET |
Corn MATIF | Nov 2025 | 222.00 €/мт | 4.25 | 220.00 €/мт | 222.00 €/мт | 222.00 €/мт | 2024-10-07 22:59:59 CET |
Rapeseed MATIF | Nov 2024 | 490.50 €/мт | 3.75 | 483.00 €/мт | 493.75 €/мт | 490.50 €/мт | 2024-10-07 22:59:59 CET |
Rapeseed MATIF | Feb 2025 | 498.00 €/мт | 5.00 | 490.00 €/мт | 500.75 €/мт | 498.00 €/мт | 2024-10-07 22:59:59 CET |
Rapeseed MATIF | May 2025 | 499.25 €/мт | 4.75 | 491.75 €/мт | 502.00 €/мт | 499.25 €/мт | 2024-10-07 22:59:59 CET |
Rapeseed MATIF | Aug 2025 | 479.50 €/мт | 2.00 | 473.50 €/мт | 482.00 €/мт | 479.50 €/мт | 2024-10-07 22:59:59 CET |
Rapeseed MATIF | Nov 2025 | 483.00 €/мт | 2.75 | 482.50 €/мт | 485.00 €/мт | 483.00 €/мт | 2024-10-07 22:59:59 CET |
Wheat CBOT | Dec 2024 | 592.50 ¢/b | 2.75 | 584.00 ¢/b | 595.25 ¢/b | 592.50 ¢/b | 2024-10-07 16:38:00 CT |
Wheat CBOT | Mar 2025 | 616.50 ¢/b | 3.75 | 607.50 ¢/b | 618.50 ¢/b | 616.50 ¢/b | 2024-10-07 16:39:00 CT |
Wheat CBOT | May 2025 | 629.75 ¢/b | 3.75 | 620.50 ¢/b | 631.75 ¢/b | 629.75 ¢/b | 2024-10-07 16:38:00 CT |
Wheat CBOT | Jul 2025 | 637.25 ¢/b | 4.50 | 627.50 ¢/b | 638.75 ¢/b | 637.25 ¢/b | 2024-10-07 16:39:00 CT |
Wheat CBOT | Sep 2025 | 647.75 ¢/b | 5.25 | 637.50 ¢/b | 649.00 ¢/b | 647.75 ¢/b | 2024-10-07 16:38:00 CT |
Corn CBOT | Dec 2024 | 426.00 ¢/b | 1.25 | 421.25 ¢/b | 427.00 ¢/b | 426.00 ¢/b | 2024-10-07 16:38:00 CT |
Corn CBOT | Mar 2025 | 442.75 ¢/b | 1.00 | 438.50 ¢/b | 443.75 ¢/b | 442.75 ¢/b | 2024-10-07 16:39:00 CT |
Corn CBOT | May 2025 | 451.50 ¢/b | 1.00 | 447.50 ¢/b | 452.50 ¢/b | 451.50 ¢/b | 2024-10-07 16:37:00 CT |
Corn CBOT | Jul 2025 | 456.75 ¢/b | 1.50 | 452.50 ¢/b | 457.50 ¢/b | 456.75 ¢/b | 2024-10-07 16:39:00 CT |
Corn CBOT | Sep 2025 | 450.25 ¢/b | 2.00 | 445.75 ¢/b | 450.75 ¢/b | 450.25 ¢/b | 2024-10-07 16:37:00 CT |
Soybean CBOT | Nov 2024 | 1034.00 ¢/b | -3.75 | 1026.50 ¢/b | 1039.00 ¢/b | 1034.00 ¢/b | 2024-10-07 16:39:00 CT |
Soybean CBOT | Jan 2025 | 1052.50 ¢/b | -3.50 | 1045.00 ¢/b | 1056.75 ¢/b | 1052.50 ¢/b | 2024-10-07 16:37:00 CT |
Soybean CBOT | Mar 2025 | 1067.75 ¢/b | -3.50 | 1060.50 ¢/b | 1071.75 ¢/b | 1067.75 ¢/b | 2024-10-07 16:38:00 CT |
Soybean CBOT | May 2025 | 1082.50 ¢/b | -3.00 | 1074.75 ¢/b | 1086.00 ¢/b | 1082.50 ¢/b | 2024-10-07 16:37:00 CT |
Soybean CBOT | Jul 2025 | 1093.00 ¢/b | -2.50 | 1085.00 ¢/b | 1096.25 ¢/b | 1093.00 ¢/b | 2024-10-07 16:38:00 CT |
Soybean Meal CBOT | Oct 2024 | 324.80 $/st | -5.70 | 324.60 $/st | 330.00 $/st | 324.80 $/st | 2024-10-07 16:38:00 CT |
Soybean Meal CBOT | Dec 2024 | 324.00 $/st | -6.50 | 323.00 $/st | 329.50 $/st | 324.00 $/st | 2024-10-07 16:38:00 CT |
Soybean Meal CBOT | Jan 2025 | 323.30 $/st | -5.30 | 322.30 $/st | 328.00 $/st | 323.30 $/st | 2024-10-07 16:37:00 CT |
Soybean Meal CBOT | Mar 2025 | 324.10 $/st | -4.70 | 323.30 $/st | 328.40 $/st | 324.10 $/st | 2024-10-07 16:39:00 CT |
Soybean Meal CBOT | May 2025 | 325.50 $/st | -4.30 | 324.80 $/st | 329.40 $/st | 325.50 $/st | 2024-10-07 16:37:00 CT |
Soybean Oil CBOT | Oct 2024 | 44.56 ¢/lb | 0.52 | 44.56 ¢/lb | 44.56 ¢/lb | 44.56 ¢/lb | 2024-10-07 16:38:00 CT |
Soybean Oil CBOT | Dec 2024 | 44.57 ¢/lb | 0.60 | 43.17 ¢/lb | 44.81 ¢/lb | 44.57 ¢/lb | 2024-10-07 16:38:00 CT |
Soybean Oil CBOT | Jan 2025 | 44.63 ¢/lb | 0.64 | 43.21 ¢/lb | 44.83 ¢/lb | 44.63 ¢/lb | 2024-10-07 16:37:00 CT |
Soybean Oil CBOT | Mar 2025 | 44.79 ¢/lb | 0.64 | 43.38 ¢/lb | 44.97 ¢/lb | 44.79 ¢/lb | 2024-10-07 16:37:00 CT |
Soybean Oil CBOT | May 2025 | 45.01 ¢/lb | 0.62 | 43.66 ¢/lb | 45.18 ¢/lb | 45.01 ¢/lb | 2024-10-07 16:37:00 CT |
Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.
Agriniser.com depune toate eforturile, dar nu poate garanta, că toate informațiile referitoare la datele bursiere sunt corecte. Agriniser.com nu va fi răspunzătoare în niciun fel pentru orice pierderi sau deteriorări rezultate din informațiile conținute în această secțiune și nu va fi răspunzătoare pentru erori sau omisiuni. Conversia prețurilor în diferite valute se bazează pe cursurile de schimb de referință ale Băncii Centrale Europene.