Product MONTH Last Change Low Hight Close Hour
Milling Wheat MATIF May 2024 208.75 €/мт 0.25 206.75 €/мт 212.00 €/мт 208.75 €/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF Sep 2024 231.50 €/мт 3.00 226.50 €/мт 232.00 €/мт 231.50 €/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF Dec 2024 237.50 €/мт 3.00 233.00 €/мт 238.00 €/мт 237.50 €/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF Mar 2025 239.25 €/мт 2.25 234.75 €/мт 239.75 €/мт 239.25 €/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF May 2025 240.75 €/мт 2.00 236.00 €/мт 241.00 €/мт 240.75 €/мт 2024-04-25 10:29:59 CET
Corn MATIF Jun 2024 207.50 €/мт -3.00 207.00 €/мт 210.00 €/мт 207.50 €/мт 2024-04-25 10:29:58 CET
Corn MATIF Aug 2024 211.50 €/мт -2.50 210.75 €/мт 213.00 €/мт 211.50 €/мт 2024-04-25 10:27:05 CET
Corn MATIF Nov 2024 208.00 €/мт -2.00 207.00 €/мт 210.00 €/мт 208.00 €/мт 2024-04-25 10:29:45 CET
Corn MATIF Mar 2025 211.25 €/мт -0.25 209.50 €/мт 211.25 €/мт 211.25 €/мт 2024-04-25 10:13:11 CET
Corn MATIF Jun 2025 211.75 €/мт -0.50 211.00 €/мт 211.75 €/мт 211.75 €/мт 2024-04-25 04:36:33 CET
Rapeseed MATIF May 2024 442.00 €/мт 0.25 437.75 €/мт 445.25 €/мт 442.00 €/мт 2024-04-25 10:29:59 CET
Rapeseed MATIF Aug 2024 458.00 €/мт -1.50 455.75 €/мт 460.00 €/мт 458.00 €/мт 2024-04-25 10:29:59 CET
Rapeseed MATIF Nov 2024 464.50 €/мт -1.00 462.50 €/мт 466.50 €/мт 464.50 €/мт 2024-04-25 10:29:58 CET
Rapeseed MATIF Feb 2025 468.00 €/мт -0.50 465.50 €/мт 469.00 €/мт 468.00 €/мт 2024-04-25 10:25:52 CET
Rapeseed MATIF May 2025 467.25 €/мт -0.25 465.00 €/мт 469.25 €/мт 467.25 €/мт 2024-04-25 10:18:25 CET
Wheat CBOT May 2024 206.43 €/мт 2.85 203.43 €/мт 207.37 €/мт 206.43 €/мт 2024-04-25 13:19:58 CT
Wheat CBOT Jul 2024 212.69 €/мт 2.76 209.77 €/мт 213.71 €/мт 212.69 €/мт 2024-04-25 13:19:58 CT
Wheat CBOT Sep 2024 219.11 €/мт 2.94 215.86 €/мт 219.71 €/мт 219.11 €/мт 2024-04-25 13:19:57 CT
Wheat CBOT Dec 2024 227.00 €/мт 3.03 223.65 €/мт 227.59 €/мт 227.00 €/мт 2024-04-25 13:19:57 CT
Wheat CBOT Mar 2025 233.25 €/мт 3.03 229.82 €/мт 233.68 €/мт 233.25 €/мт 2024-04-25 13:19:36 CT
Corn CBOT May 2024 161.95 €/мт 1.28 160.11 €/мт 162.32 €/мт 161.95 €/мт 2024-04-25 13:19:55 CT
Corn CBOT Jul 2024 165.99 €/мт 1.38 163.97 €/мт 166.46 €/мт 165.99 €/мт 2024-04-25 13:19:59 CT
Corn CBOT Sep 2024 169.57 €/мт 1.38 167.64 €/мт 169.94 €/мт 169.57 €/мт 2024-04-25 13:19:55 CT
Corn CBOT Dec 2024 174.90 €/мт 1.38 172.87 €/мт 175.08 €/мт 174.90 €/мт 2024-04-25 13:19:55 CT
Corn CBOT Mar 2025 179.77 €/мт 1.38 177.74 €/мт 179.85 €/мт 179.77 €/мт 2024-04-25 13:19:26 CT
Soybean CBOT May 2024 398.55 €/мт -1.19 394.35 €/мт 399.83 €/мт 398.55 €/мт 2024-04-25 13:19:58 CT
Soybean CBOT Jul 2024 404.38 €/мт -0.64 399.92 €/мт 405.66 €/мт 404.38 €/мт 2024-04-25 13:19:59 CT
Soybean CBOT Aug 2024 405.49 €/мт -0.37 401.21 €/мт 406.69 €/мт 405.49 €/мт 2024-04-25 13:19:57 CT
Soybean CBOT Sep 2024 401.80 €/мт 0.18 397.60 €/мт 402.92 €/мт 401.80 €/мт 2024-04-25 13:19:57 CT
Soybean CBOT Nov 2024 402.92 €/мт 0.37 398.98 €/мт 404.20 €/мт 402.92 €/мт 2024-04-25 13:19:55 CT
Soybean Meal CBOT May 2024 353.55 €/мт -2.00 349.82 €/мт 356.34 €/мт 353.55 €/мт 2024-04-25 13:19:54 CT
Soybean Meal CBOT Jul 2024 357.28 €/мт -2.00 353.55 €/мт 360.08 €/мт 357.28 €/мт 2024-04-25 13:19:59 CT
Soybean Meal CBOT Aug 2024 358.21 €/мт -2.00 355.41 €/мт 361.01 €/мт 358.21 €/мт 2024-04-25 13:19:55 CT
Soybean Meal CBOT Sep 2024 359.14 €/мт -1.00 355.41 €/мт 361.01 €/мт 359.14 €/мт 2024-04-25 13:19:55 CT
Soybean Meal CBOT Oct 2024 359.14 €/мт -1.00 355.41 €/мт 361.01 €/мт 359.14 €/мт 2024-04-25 13:19:55 CT
Soybean Oil CBOT May 2024 921.75 €/мт 3.53 905.09 €/мт 923.19 €/мт 921.75 €/мт 2024-04-25 13:19:59 CT
Soybean Oil CBOT Jul 2024 934.30 €/мт 3.53 917.84 €/мт 935.74 €/мт 934.30 €/мт 2024-04-25 13:19:59 CT
Soybean Oil CBOT Aug 2024 939.03 €/мт 4.63 922.78 €/мт 940.67 €/мт 939.03 €/мт 2024-04-25 13:19:37 CT
Soybean Oil CBOT Sep 2024 941.08 €/мт 4.63 925.86 €/мт 942.32 €/мт 941.08 €/мт 2024-04-25 13:19:55 CT
Soybean Oil CBOT Oct 2024 940.67 €/мт 4.63 926.07 €/мт 941.90 €/мт 940.67 €/мт 2024-04-25 13:19:00 CT

Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.

Agriniser.com strives to ensure but cannot guarantee that all information related to exchange data is correct. Agriniser.com shall not in any event be liable for any loss or damage arising from the information contained within the section, and will not accept liability for errors or omissions. Price conversions in different currencies are based on reference rates of the European Central Bank.


© 2024 agriniser.com v2.09.0
Veiw Marketplace

Veiw Marketplace

Free registration

Free registration