Product MONTH Last Change Low Hight Close Hour
Milling Wheat MATIF May 2024 223.78 $/мт 0.25 221.64 $/мт 227.26 $/мт 223.78 $/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF Sep 2024 248.17 $/мт 3.00 242.81 $/мт 248.70 $/мт 248.17 $/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF Dec 2024 254.60 $/мт 3.00 249.78 $/мт 255.14 $/мт 254.60 $/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF Mar 2025 256.48 $/мт 2.25 251.65 $/мт 257.01 $/мт 256.48 $/мт 2024-04-25 10:29:59 CET
Milling Wheat MATIF May 2025 258.08 $/мт 2.00 252.99 $/мт 258.35 $/мт 258.08 $/мт 2024-04-25 10:29:59 CET
Corn MATIF Jun 2024 222.44 $/мт -3.00 221.90 $/мт 225.12 $/мт 222.44 $/мт 2024-04-25 10:29:58 CET
Corn MATIF Aug 2024 226.73 $/мт -2.50 225.92 $/мт 228.34 $/мт 226.73 $/мт 2024-04-25 10:27:05 CET
Corn MATIF Nov 2024 222.98 $/мт -2.00 221.90 $/мт 225.12 $/мт 222.98 $/мт 2024-04-25 10:29:45 CET
Corn MATIF Mar 2025 226.46 $/мт -0.25 224.58 $/мт 226.46 $/мт 226.46 $/мт 2024-04-25 10:13:11 CET
Corn MATIF Jun 2025 227.00 $/мт -0.50 226.19 $/мт 227.00 $/мт 227.00 $/мт 2024-04-25 04:36:33 CET
Rapeseed MATIF May 2024 473.82 $/мт 0.25 469.27 $/мт 477.31 $/мт 473.82 $/мт 2024-04-25 10:29:59 CET
Rapeseed MATIF Aug 2024 490.98 $/мт -1.50 488.56 $/мт 493.12 $/мт 490.98 $/мт 2024-04-25 10:29:59 CET
Rapeseed MATIF Nov 2024 497.94 $/мт -1.00 495.80 $/мт 500.09 $/мт 497.94 $/мт 2024-04-25 10:29:58 CET
Rapeseed MATIF Feb 2025 501.70 $/мт -0.50 499.02 $/мт 502.77 $/мт 501.70 $/мт 2024-04-25 10:25:52 CET
Rapeseed MATIF May 2025 500.89 $/мт -0.25 498.48 $/мт 503.04 $/мт 500.89 $/мт 2024-04-25 10:18:25 CET
Wheat CBOT May 2024 221.29 $/мт 2.85 218.08 $/мт 222.30 $/мт 221.29 $/мт 2024-04-25 13:19:58 CT
Wheat CBOT Jul 2024 228.00 $/мт 2.76 224.87 $/мт 229.10 $/мт 228.00 $/мт 2024-04-25 13:19:58 CT
Wheat CBOT Sep 2024 234.89 $/мт 2.94 231.40 $/мт 235.53 $/мт 234.89 $/мт 2024-04-25 13:19:57 CT
Wheat CBOT Dec 2024 243.34 $/мт 3.03 239.75 $/мт 243.98 $/мт 243.34 $/мт 2024-04-25 13:19:57 CT
Wheat CBOT Mar 2025 250.04 $/мт 3.03 246.37 $/мт 250.50 $/мт 250.04 $/мт 2024-04-25 13:19:36 CT
Corn CBOT May 2024 173.61 $/мт 1.28 171.64 $/мт 174.01 $/мт 173.61 $/мт 2024-04-25 13:19:55 CT
Corn CBOT Jul 2024 177.94 $/мт 1.38 175.78 $/мт 178.44 $/мт 177.94 $/мт 2024-04-25 13:19:59 CT
Corn CBOT Sep 2024 181.78 $/мт 1.38 179.71 $/мт 182.18 $/мт 181.78 $/мт 2024-04-25 13:19:55 CT
Corn CBOT Dec 2024 187.49 $/мт 1.38 185.32 $/мт 187.69 $/мт 187.49 $/мт 2024-04-25 13:19:55 CT
Corn CBOT Mar 2025 192.71 $/мт 1.38 190.54 $/мт 192.80 $/мт 192.71 $/мт 2024-04-25 13:19:26 CT
Soybean CBOT May 2024 427.24 $/мт -1.19 422.74 $/мт 428.62 $/мт 427.24 $/мт 2024-04-25 13:19:58 CT
Soybean CBOT Jul 2024 433.49 $/мт -0.64 428.71 $/мт 434.87 $/мт 433.49 $/мт 2024-04-25 13:19:59 CT
Soybean CBOT Aug 2024 434.68 $/мт -0.37 430.09 $/мт 435.97 $/мт 434.68 $/мт 2024-04-25 13:19:57 CT
Soybean CBOT Sep 2024 430.73 $/мт 0.18 426.23 $/мт 431.93 $/мт 430.73 $/мт 2024-04-25 13:19:57 CT
Soybean CBOT Nov 2024 431.93 $/мт 0.37 427.70 $/мт 433.30 $/мт 431.93 $/мт 2024-04-25 13:19:55 CT
Soybean Meal CBOT May 2024 379.00 $/мт -2.00 375.00 $/мт 382.00 $/мт 379.00 $/мт 2024-04-25 13:19:54 CT
Soybean Meal CBOT Jul 2024 383.00 $/мт -2.00 379.00 $/мт 386.00 $/мт 383.00 $/мт 2024-04-25 13:19:59 CT
Soybean Meal CBOT Aug 2024 384.00 $/мт -2.00 381.00 $/мт 387.00 $/мт 384.00 $/мт 2024-04-25 13:19:55 CT
Soybean Meal CBOT Sep 2024 385.00 $/мт -1.00 381.00 $/мт 387.00 $/мт 385.00 $/мт 2024-04-25 13:19:55 CT
Soybean Meal CBOT Oct 2024 385.00 $/мт -1.00 381.00 $/мт 387.00 $/мт 385.00 $/мт 2024-04-25 13:19:55 CT
Soybean Oil CBOT May 2024 988.11 $/мт 3.53 970.25 $/мт 989.66 $/мт 988.11 $/мт 2024-04-25 13:19:59 CT
Soybean Oil CBOT Jul 2024 1001.56 $/мт 3.53 983.92 $/мт 1003.10 $/мт 1001.56 $/мт 2024-04-25 13:19:59 CT
Soybean Oil CBOT Aug 2024 1006.63 $/мт 4.63 989.21 $/мт 1008.39 $/мт 1006.63 $/мт 2024-04-25 13:19:37 CT
Soybean Oil CBOT Sep 2024 1008.84 $/мт 4.63 992.52 $/мт 1010.16 $/мт 1008.84 $/мт 2024-04-25 13:19:55 CT
Soybean Oil CBOT Oct 2024 1008.39 $/мт 4.63 992.74 $/мт 1009.72 $/мт 1008.39 $/мт 2024-04-25 13:19:00 CT

Copyright © 2021. All market data is provided by Barchart Solutions. Futures: at least 10 minute delayed. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice. To see all exchange delays and terms of use, please see disclaimer. Copyright © 2021. All market data provided by Barchart Solutions. Futures Prices End-of-Day. Information is provided ‘as is’ and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use, please see disclaimer.

Agriniser.com strives to ensure but cannot guarantee that all information related to exchange data is correct. Agriniser.com shall not in any event be liable for any loss or damage arising from the information contained within the section, and will not accept liability for errors or omissions. Price conversions in different currencies are based on reference rates of the European Central Bank.


© 2024 agriniser.com v2.09.0
Veiw Marketplace

Veiw Marketplace

Free registration

Free registration